Home ::
On Tour :: 1997 :: OY - Faroe Islands
Story
QSO statistics
OY/DL1MGB/P
| BAND | MODE | QSO | ZONES | COUNTRIES |
| 160 | CW | 42 | 6 | 19 |
| 160 | SSB | 1 | 1 | 0 |
| 160 | RTTY | 0 | 0 | 0 |
| | | | | |
| 80 | CW | 51 | 6 | 26 |
| 80 | SSB | 1 | 1 | 1 |
| 80 | RTTY | 0 | 0 | 0 |
| | | | | |
| 40 | CW | 351 | 10 | 40 |
| 40 | SSB | 12 | 6 | 8 |
| 40 | RTTY | 0 | 0 | 0 |
| | | | | |
| 30 | CW | 379 | 11 | 44 |
| 30 | SSB | 0 | 0 | 0 |
| 30 | RTTY | 0 | 0 | 0 |
| | | | | |
| 20 | CW | 789 | 17 | 49 |
| 20 | SSB | 743 | 15 | 59 |
| 20 | RTTY | 27 | 4 | 12 |
| | | | | |
| 17 | CW | 594 | 11 | 42 |
| 17 | SSB | 240 | 7 | 31 |
| 17 | RTTY | 0 | 0 | 0 |
| | | | | |
| 15 | CW | 0 | 0 | 0 |
| 15 | SSB | 0 | 0 | 0 |
| 15 | RTTY | 0 | 0 | 0 |
| | | | | |
| 12 | CW | 122 | 2 | 18 |
| 12 | SSB | 94 | 3 | 16 |
| 12 | RTTY | 0 | 0 | 0 |
| | | | | |
| 10 | CW | 163 | 4 | 19 |
| 10 | SSB | 210 | 3 | 22 |
| 10 | RTTY | 0 | 0 | 0 |
| | | | | |
| SAT | CW | 2 | 1 | 1 |
| SAT | SSB | 84 | 7 | 24 |
| SAT | RTTY | 0 | 0 | 0 |
| | | | | |
| Total CW | 2493 | 68 | 258 |
| Total SSB | 1385 | 43 | 161 |
| Total RTTY | 27 | 4 | 12 |
| | | | | |
| Total | 3905 | 115 | 431 |
OY6A (IARU HF Championship)
Maybe smallest HQ station in the contest
| BAND | QSO | QSO-PTS | PTS/Q | ZONES | HQ |
| 160 | 1 | 1 | 1.00 | 0 | 1 |
| 80 | 86 | 228 | 2.65 | 5 | 6 |
| 40 | 15 | 35 | 2.33 | 4 | 3 |
| 20 | 392 | 1350 | 3.44 | 18 | 9 |
| 15 | 32 | 90 | 2.81 | 2 | 3 |
| 10 | 201 | 595 | 2.96 | 5 | 4 |
| | | | | | |
| Totals | 727 | 2299 | 3.16 | 34 | 26 |
| | | | | | |
| Score: 137,940 points |
OY6A (IOTA Contest)
| BAND | 80m | 40m | 20m | 15m | 10m | Total |
| Valid QSOs SSB | 108 | 254 | 581 | 55 | 263 | 1261 |
| Valid QSOs CW | 0 | 1 | 0 | 0 | 26 | 27 |
| QSO Points | 1040 | 2035 | 3805 | 355 | 1872 | 9107 |
| Multipliers SSB | 23 | 33 | 45 | 6 | 10 | 117 |
| Multipliers CW | 0 | 0 | 0 | 0 | 3 | 3 |
| Total Claimed Score 1,092,840 |
Pictures
Direct link to the gallery ...